Distributiondata from api.kaspa.org
| Min amount | Count | Share | Total (KAS) | Change 1d | Change 7d | Change 30d |
|---|---|---|---|---|---|---|
| Leviathan1B | 1 | 5.12% | 1,404,765,795 | 0 | 0 | 0 |
| Aquamarine100M | 15 | 23.46% | 6,439,762,496 | 0 | 0 | -1 |
| Humpback10M | 192 | 17.09% | 4,690,564,662 | 0 | -1 | -1 |
| Whale1M | 2,862 | 23.94% | 6,572,066,510 | +3 | +8 | +30 |
| Shark100K | 21,945 | 20.93% | 5,745,766,534 | +10 | +22 | +131 |
| Dolphin10K | 66,052 | 7.97% | 2,187,764,000 | +14 | +48 | +425 |
| Fish1K | 99,487 | 1.36% | 373,425,506 | -11 | +154 | +698 |
Rich list — top 10000 addresses
updated every minute from kaspad