Distributiondata from api.kaspa.org
| Min amount | Count | Share | Total (KAS) | Change 1d | Change 7d | Change 30d |
|---|---|---|---|---|---|---|
| Leviathan1B | 1 | 5.12% | 1,404,765,770 | 0 | 0 | 0 |
| Aquamarine100M | 15 | 23.36% | 6,409,678,164 | 0 | -1 | -1 |
| Humpback10M | 193 | 17.25% | 4,731,900,611 | -1 | +3 | -2 |
| Whale1M | 2,855 | 23.85% | 6,544,821,785 | +5 | +13 | +35 |
| Shark100K | 21,925 | 20.94% | 5,745,407,623 | +5 | +62 | +119 |
| Dolphin10K | 65,996 | 7.96% | 2,185,208,407 | -6 | +90 | +478 |
| Fish1K | 99,326 | 1.36% | 373,002,552 | +75 | +205 | +578 |
Rich list — top 10000 addresses
updated every minute from kaspad