Distributiondata from api.kaspa.org
| Min amount | Count | Share | Total (KAS) | Change 1d | Change 7d | Change 30d |
|---|---|---|---|---|---|---|
| Leviathan1B | 1 | 5.12% | 1,404,765,770 | 0 | 0 | 0 |
| Aquamarine100M | 15 | 23.35% | 6,408,145,743 | 0 | -1 | -1 |
| Humpback10M | 193 | 17.25% | 4,733,504,493 | -1 | +3 | -2 |
| Whale1M | 2,855 | 23.85% | 6,544,745,814 | +5 | +13 | +35 |
| Shark100K | 21,928 | 20.94% | 5,745,779,788 | +8 | +65 | +122 |
| Dolphin10K | 65,991 | 7.96% | 2,184,940,997 | -13 | +85 | +473 |
| Fish1K | 99,326 | 1.36% | 373,003,264 | +70 | +205 | +578 |
Rich list — top 10000 addresses
updated every minute from kaspad