Distributiondata from api.kaspa.org
| Min amount | Count | Share | Total (KAS) | Change 1d | Change 7d | Change 30d |
|---|---|---|---|---|---|---|
| Leviathan1B | 1 | 5.12% | 1,404,765,794 | 0 | 0 | 0 |
| Aquamarine100M | 15 | 23.36% | 6,411,827,671 | 0 | -1 | -1 |
| Humpback10M | 192 | 17.17% | 4,712,065,798 | -2 | +1 | -2 |
| Whale1M | 2,856 | 23.93% | 6,567,717,287 | +5 | +9 | +27 |
| Shark100K | 21,938 | 20.94% | 5,746,863,539 | +16 | +24 | +138 |
| Dolphin10K | 66,072 | 7.97% | 2,188,086,054 | +17 | +119 | +504 |
| Fish1K | 99,467 | 1.36% | 373,528,016 | +25 | +303 | +669 |
Rich list — top 10000 addresses
updated every minute from kaspad