Distributiondata from api.kaspa.org
| Min amount | Count | Share | Total (KAS) | Change 1d | Change 7d | Change 30d |
|---|---|---|---|---|---|---|
| Leviathan1B | 1 | 5.12% | 1,404,765,770 | 0 | 0 | 0 |
| Aquamarine100M | 15 | 23.40% | 6,420,221,382 | 0 | -1 | -1 |
| Humpback10M | 193 | 17.24% | 4,730,359,115 | -1 | +2 | -2 |
| Whale1M | 2,851 | 23.84% | 6,541,205,172 | +3 | +8 | +25 |
| Shark100K | 21,917 | 20.92% | 5,741,501,075 | -5 | +33 | +113 |
| Dolphin10K | 65,992 | 7.96% | 2,185,098,206 | -4 | +72 | +471 |
| Fish1K | 99,318 | 1.36% | 372,962,209 | +50 | +169 | +546 |
Rich list — top 10000 addresses
updated every minute from kaspad